QSIPrep: Preprocessing of Diffusion MRI (q-space) Images
Full documentation at https://qsiprep.readthedocs.io
About
QSIPrep configures pipelines for processing diffusion-weighted MRI (dMRI) data. The main features of this software are
A BIDS-app approach to preprocessing nearly all kinds of modern diffusion MRI data.
Automatically generated preprocessing pipelines that correctly group, distortion correct, motion correct, denoise, coregister and resample your scans, producing visual reports and QC metrics. The plan for a dataset can be previewed before running with qsiplan.
Head motion and eddy-current correction for any sampling scheme, including DSI and compressed sensing, with FSL’s
eddyor TORTOISE DIFFPREP.
Preprocessing
The preprocessing pipelines are built based on the available BIDS inputs, ensuring that fieldmaps are handled correctly. The preprocessing workflow performs head motion correction, susceptibility distortion correction, MP-PCA denoising, coregistration to T1w images, spatial normalization using ANTs and tissue segmentation.
Reconstruction
The outputs from the Preprocessing pipelines can be reconstructed in many other software packages. We recommend passing QSIPrep derivatives along to QSIRecon, which provides a curated set of reconstruction workflows that can run ODF/FOD reconstruction, tractography, Fixel estimation and regional connectivity.
Note
The QSIPrep pipeline uses much of the code from fMRIPrep. It is critical to note that the similarities in the code do not imply that the authors of fMRIPrep in any way endorse or support this code or its pipelines.
- Installation
- Preparing your data
- Running QSIPrep
- Command-line reference
- Required arguments
- Input data and BIDS filtering
- Workflow scope
- Anatomical processing
- DWI preprocessing
- Grouping and concatenation of DWI series
- Head motion and eddy-current correction
- Susceptibility distortion correction
- Gradient nonlinearity correction
- Coregistration to the anatomical reference
- Resource management
- GPU acceleration
- Reports and execution
- Debugging and developer options
- Help and version
- Outputs
- Processing pipeline details
- Troubleshooting
- Upgrading from 26.0
- What’s New
- Unreleased
- 26.1.0rc1 (September 29, 2026)
- 26.0.0 (April 20, 2026)
- 1.1.1 (January 15, 2026)
- 1.1.0 (January 15, 2026)
- 1.0.2 (November 11, 2025)
- 1.0.1 (April 5, 2025)
- 1.0.0 (April 5, 2025)
- 1.0.0rc1 (November 19, 2024)
- 0.24.0 (November 14, 2024)
- 0.23.0 (August 29, 2024)
- 0.22.0 (July 19, 2024)
- 0.21.4 (May 4, 2024)
- 0.21.3 (May 2, 2024)
- 0.21.1 (Apr 25, 2024)
- 0.20.0 (Jan 12, 2024)
- 0.19.0 (August 10, 2023)
- 0.18.1 (June 26, 2023)
- 0.18.0 (June 9, 2023)
- 0.18.0alpha0 (May 26, 2023)
- 0.16.1 (October 10, 2022)
- 0.16.0RC2 (June 1, 2022)
- 0.16.0RC2 (June 1, 2022)
- 0.16.0RC1 (May 30, 2022)
- 0.15.2 (March 3, 2022) DEPRECATED
- 0.15.1 (February 28, 2022) DEPRECATED
- 0.14.3 (September 16, 2021)
- 0.14.2 (July 11, 2021)
- 0.14.0 (July 2, 2021)
- 0.13.1 (June 14, 2021)
- 0.13.0 (May 5, 2021)
- 0.13.0RC1 (January 19, 2021)
- 0.12.2 (November 7, 2020)
- 0.11.0 (August 12, 2020)
- 0.10.0 (August 4, 2020)
- 0.9.0beta1 (June 17, 2020)
- 0.8.0 (February 12, 2020)
- 0.7.2 (February 4, 2020)
- 0.7.1 (January 29, 2020)
- 0.6.7 (January 9 2020)
- 0.6.5 (Nov 21, 2019)
- 0.6.4, 0.6.4-1 (Nov 11, 2019)
- 0.6.2, 0.6.3RC1, 0.6.3RC2 (October 27, 2019)
- 0.6.0RC1, 0.6.2 (October 13, 2019)
- 0.5.1, 0.5.1a, 0.5.2 (September 10, 2019)
- 0.5.0 (August 11, 2019)
- 0.4.6 (July 23, 2019)
- 0.4.5 (July 22, 2019)
- 0.4.4 (July 19, 2019)
- 0.4.3 (July 18, 2019)
- 0.4.0 (June 7, 2019)
- Developers
- API
- License information